In Line Testing System
Description.
Description.
TECHNICAL SPECIFICATIONS
| PROPORTIONS | 100″ X 81″ X 64″ |
| SYSTEM | Motorized roller system Hydraulic lifting system Safety stop system |
| SAFETY | Yes: Safety curtains 1500 mm x2 on doors 1 Safety magnetic lock on operator´s door |
| NEUMATIC CIL | Entrance door, exit door, and exit stop |
| HIDRAULIC CIL | Lifting system |
| SENSORS | Presence and position sensors |
| OPERATOR | YES |
TECHNICAL SPECIFICATIONS
| PROPORTIONS | 100″ X 81″ X 64″ |
| SYSTEM | Motorized roller system Hydraulic lifting system Safety stop system |
| SAFETY | Yes: Safety curtains 1500 mm x2 on doors 1 Safety magnetic lock on operator´s door |
| NEUMATIC CIL | Entrance door, exit door, and exit stop |
| HIDRAULIC CIL | Lifting system |
| SENSORS | Presence and position sensors |
| OPERATOR | YES |




